|   |   |   |   |   |   |
| Skeltor | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 1,134.49 | 749.74 | 384.75 | 2009-11-01 | 11/16 (69%) | 32/65 (49%) |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Enlarged Onyxia Hide Backpack]![]() | 0 | 2009-10-28 | ToC | Onyxia |
[Head of Onyxia]![]() | 0 | 2009-10-28 | ToC | Onyxia |
[Pattern: Knightbane Carapace]![]() | 0 | 2009-10-28 | ToC | Faction Champions |
[Icewalker Treads]![]() | 146.12 | 2009-10-21 | Cruzader heroic | Faction Champions |
[Vest of Calamitous Fate]![]() | 187.46 | 2009-10-14 | ToC | Lord Jaraxxus |
[Cloak of the Untamed Predator]![]() | 101.23 | 2009-09-16 | Trial of the Crusader | Northrend Beasts |
[Death's Choice]![]() | 127.47 | 2009-09-09 | Crusaderzolol | Twin Val'kyr |
[Pattern: Crusader's Dragonscale Bracers]![]() | 0 | 2009-09-02 | Crusaderzez | Northrend Beasts |
[Blood Fury]![]() | 187.46 | 2009-08-12 | Trial of the Crusader | Lord Jaraxxus |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| ToC Hardmode: Anub'arak | 2009-11-01 | 100 |
| ToC | 2009-10-28 | 154.26 |
| Cruzader heroic | 2009-10-21 | 69.65 |
| ToC | 2009-10-14 | 166.430138888889 |
| Crusader | 2009-10-07 | 90.9388 |
| Trial of the Crusader | 2009-09-16 | 83.3424 |
| Crusaderzolol | 2009-09-09 | 135.5924 |
| Crusaderzez | 2009-09-02 | 128.632 |
| Crusade | 2009-08-26 | 90.5368 |
| Crusaders | 2009-08-19 | 67.4896 |
| Trial of the Crusader | 2009-08-12 | 47.615296442688 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Anub'arak | 6/9 (67%) |
| Faction Champions | 2/4 (50%) |
| Heroes | 5/8 (63%) |
| Hourly DKP Period 1 | 23/31 (74%) |
| Hourly DKP | 1/7 (14%) |
| Lord Jaraxxus | 10/15 (67%) |
| Northrend Beasts | 11/16 (69%) |
| Onyxia | 2/2 (100%) |
| Trash mob | 2/2 (100%) |
| Twin Val'kyr | 7/12 (58%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|
Initial DKP
| Earned | Spent |
|---|


